﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>VACAVILLEHOMES.ORG</title>
	<updated>2010-03-11T19:27:22Z</updated>
	<id>http://vacavillehomes.org/atom.aspx</id>
	<link href="http://vacavillehomes.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://vacavillehomes.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>This Week's Articles</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/02/23/this-weeks-articles.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-02-23:2019f755-9db9-459d-a1d9-fae06976eabc</id>
		<author>
			<name>Jeanne</name>
		</author>
		<updated>2010-02-23T23:02:00Z</updated>
		<published>2010-02-23T23:02:00Z</published>
		<content type="html">&lt;SPAN class=article_title&gt;&lt;FONT size=4&gt;&lt;STRONG&gt;Contrats of the week...&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT size=3&gt;RH "you're in contract"&lt;BR&gt;BM "you're in contract"&lt;BR&gt;PG "you're in contract"&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;STRONG&gt;Thanks to all &lt;SPAN style="TEXT-DECORATION: underline"&gt;my AWESOME lenders &lt;/SPAN&gt;who make it happen!!!!&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT size=3&gt;Wanna know why you should use the lender I recommend to you... so we can say &lt;BR&gt;Congrats "you're in contract"&lt;BR&gt;&lt;BR&gt;**********************************************************************************************************************&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;STRONG&gt;Vacaville's NSP program is on track...&lt;BR&gt;&lt;BR&gt;&lt;FONT size=2&gt;Do you need a list of homes in the "area" targeted for First Time Homebuyers Assistance... call me or write me ...&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;*****************************************************************************************************&lt;BR&gt;&lt;BR&gt;This is absolutely happening in our market....&lt;/STRONG&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Foreclosure Bargains Getting Harder to Find&lt;/STRONG&gt;&lt;/SPAN&gt; &lt;BR&gt;&lt;FONT face=Arial size=2&gt;Home buyers hoping to snag a really good deal on a foreclosed home are finding it increasingly difficult because supply is shrinking.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;The number of foreclosures that are available for sale nationwide fell to 617,000 in December, down from 845,000 in November 2008, reports Barclays Capital.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Not only have attractive homes in popular neighborhoods already been snapped up, but also government help for distressed buyers is delaying more foreclosures.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Demand is driving up prices. Investors say typical prices have climbed from 75 percent of appraised value to 85 percent or higher when there are bidding wars.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;I&gt;&lt;FONT face=Arial size=2&gt;Source: The Wall Street Journal, James R. Hagerty (02/23/2010)&lt;/FONT&gt;&lt;/I&gt;</content>
	</entry>
	<entry>
		<title>This Week's Articles</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/02/08/this-weeks-articles.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-02-08:48faf53a-8115-45e3-8eff-89134a43c6eb</id>
		<author>
			<name>Jeanne</name>
		</author>
		<category term="This Week's Articles" />
		<updated>2010-02-08T21:07:00Z</updated>
		<published>2010-02-08T21:07:00Z</published>
		<content type="html">&lt;SPAN class=article_title&gt;&lt;SPAN class=article_title&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;2010: The Year of the First-Time Buyer?&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/SPAN&gt; &lt;BR&gt;&lt;FONT face=Arial size=2&gt;According to the Chinese calendar, 2010 is the Year of the Tiger. But in real estate, 2010 may come to be known as the “Year of the First-Time Home Buyer.”&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Mark Zandi, chief economist at Moody's Economy.com, says there will be 1.84 million homes sold to first-time home buyers in 2010, compared with 1.73 million in 2009.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;These buyers will invariably make some mistakes that they will come to regret a few years down the road, some experts say, including failing to use a real estate professional to help them manage the transaction.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Real estate professionals have the time and the knowledge to sift through thousands of listings, creating market analyses to judge pricing and other key features, points out Ray Boss Jr., a practitioner with RE/MAX Realty Group in Maryland.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;"I would want someone who is going to look out for my interests first and foremost," says Boss. "Someone who knows the contracts, who has experience negotiating, and who can walk me through the entire process smoothly — step by step — and make sure I get the house that's right for me."&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;I&gt;&lt;FONT face=Arial size=2&gt;Source: U.S. News &amp;amp; World Report, Kimberly Castro (02/18/2010)&lt;/FONT&gt;&lt;/I&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;4 Reasons to Sell Now&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/SPAN&gt; &lt;BR&gt;&lt;FONT face=Arial size=2&gt;Selling a property in this tough market can seem like a challenge. Here are four factors that actually make this a good time to post a For-Sale sign.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;
&lt;UL&gt;
&lt;LI type=disc&gt;&lt;B&gt;&lt;FONT face=Arial size=2&gt;Sell low and buy low&lt;/FONT&gt;&lt;/B&gt;&lt;FONT face=Arial size=2&gt;. Because all property values are down, the loss on the property a home owner sells is really only a paper loss because the next property he buys also will be a bargain. If he buys smartly, when prices come back up in a few years, he’ll be in better shape.&lt;/FONT&gt; 
&lt;LI type=disc&gt;&lt;B&gt;&lt;FONT face=Arial size=2&gt;Down-payment help is widely available&lt;/FONT&gt;&lt;/B&gt;&lt;FONT face=Arial size=2&gt;. While nothing-down loans have disappeared, it is easy to find down-payment assistance for lower-income and first-time home buyers. Programs vary all over the country, but one good way to find them is to search online for “down-payment assistance programs” and the name of your region.&lt;/FONT&gt; 
&lt;LI type=disc&gt;&lt;B&gt;&lt;FONT face=Arial size=2&gt;Your uncle has money to share&lt;/FONT&gt;&lt;/B&gt;&lt;FONT face=Arial size=2&gt;. Besides the $8,000 first-time home buyer tax credit and the $6,500 move-up credit, there are an array of energy tax credits that can make home improvements pay off in cash.&lt;/FONT&gt; 
&lt;LI type=disc&gt;&lt;B&gt;&lt;FONT face=Arial size=2&gt;Good help is available&lt;/FONT&gt;&lt;/B&gt;&lt;FONT face=Arial size=2&gt;. Really talented real estate practitioners, contractors, and designers are available and eager for business.&lt;/FONT&gt;&lt;/LI&gt;&lt;/UL&gt;&lt;BR&gt;&lt;I&gt;&lt;FONT face=Arial size=2&gt;Source: McClatchy Tribune, Kate Forgach (02/07/2010)&lt;/FONT&gt;&lt;/I&gt;</content>
	</entry>
	<entry>
		<title>This Week's Articles</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/02/02/this-weeks-articles.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-02-02:3fb10a7a-5000-48c8-8ace-39681bff26c0</id>
		<author>
			<name>Jeanne</name>
		</author>
		<category term="This Week's Articles" />
		<updated>2010-02-02T18:13:00Z</updated>
		<published>2010-02-02T18:13:00Z</published>
		<content type="html">&lt;DIV&gt;&lt;SPAN class=article_title&gt;
&lt;DIV&gt;&lt;FONT size=5&gt;&lt;SPAN class=article_title&gt;Big Test Ahead for the Mortgage Market&lt;/SPAN&gt; -&lt;BR&gt;&lt;/FONT&gt;The cessation at the end of March of the government program to buy mortgage-backed securities will show whether the White House and Federal Reserve have effectively stimulated the lending market to the point that it is now on solid footing. &lt;BR&gt;&lt;BR&gt;If the sector slumps again, home owners could face a new period of distress. &lt;BR&gt;&lt;BR&gt;Keeping mortgage rates at record lows was a major component of the economic strategy during President Obama's first year in office. While it did not garner the kind of headlines that efforts to bail out banks did, the policy did help revitalize home buying in parts of the country and assisted millions of home owners who were able to refinance.&lt;BR&gt;&lt;BR&gt;Source: Washington Post, David Cho, Neil Irwin, and Dina ElBoghdady (01/25/10)&lt;BR&gt;&lt;BR&gt;&lt;SPAN style="COLOR: #ff0000"&gt;&lt;FONT size=3&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;This will definately impact rates.... no one knows how much or how long... don't be caught "unawares" when you could act now!&amp;nbsp; This is BIG!&lt;BR&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=3&gt;Need Help... &lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;Kappel and Kappel has recently partnered with Nfinit Solutions to assist you.&amp;nbsp; Nfinit solutions can help with loan modifications and/or managed "surrender" of property including short sales.&amp;nbsp; The way it works is I would refer you to Nfinit and if they can do a loan mod that works for you... fantasitic... if not , they can help with a managed surrender, or I could help with a short sale, both of which are believed to be less damaging to your credit than a foreclosure.&lt;BR&gt;&lt;BR&gt;Do remember this, and I mean it with my whole heart... as my friend Eric (he's a real estate attorney) says, "Your credit score is a number... it's not who you are"&lt;BR&gt;&lt;BR&gt;You know your personal situation better than anyone, and if you need help, just ask me.&amp;nbsp; These are challanging times for everyone, but I do believe that if we all stick together, and freely share our knowledge and experiences, we will survive it!!&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4&gt;Supply and Demand .... Econ 101!&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;FONT size=3&gt;&lt;SPAN class=article_title&gt;California Housing Inventory at 5-Year Low&lt;/SPAN&gt; &lt;BR&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;The inventory of California homes shrunk to a 5-year low in December, dropping to 50 days from 243 a year ago, according to estimates by the California Association of REALTORS&amp;#174;.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Because California’s housing market is the largest in the country, economists watch it closely as a predictor of where the rest of the country is going.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;Continuing recovery will depend on the state’s ability to overcome its 12.4 unemployment rate.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;"I'm convinced that once the general public believes prices have bottomed out and are coming up, more people will put their homes on the market," says Andrew LePage, an analyst at MDA DataQuick, a provider of housing data. "And that will probably coincide with the economy and job market improving."&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial size=2&gt;&amp;nbsp;S&lt;/FONT&gt;&lt;I&gt;&lt;FONT face=Arial size=2&gt;ource: The Wall Street Journal, Jim Carlton (01/23/2010)&lt;/FONT&gt;&lt;/I&gt;&lt;BR&gt;&lt;/DIV&gt;&lt;/:OD&gt;&lt;/SPAN&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Can't wait till Friday!!</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/02/02/cant-wait-till-friday.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-02-02:f2742124-32ba-461c-b7a9-a0a8bdbdfdd4</id>
		<author>
			<name>Jeanne</name>
		</author>
		<updated>2010-02-02T18:00:00Z</updated>
		<published>2010-02-02T18:00:00Z</published>
		<content type="html">&lt;TABLE class=MsoNormalTable style="BACKGROUND: #eeeeee; MARGIN-LEFT: 6.75pt; WIDTH: 310.5pt; MARGIN-RIGHT: 6.75pt" cellSpacing=0 cellPadding=0 width=414 align=left bgColor=#eeeeee border=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD style="PADDING-RIGHT: 7.5pt; PADDING-LEFT: 7.5pt; PADDING-BOTTOM: 7.5pt; PADDING-TOP: 7.5pt"&gt;
&lt;P class=MsoNormal&gt;&lt;B&gt;&lt;FONT face=Arial color=#668844 size=4&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 13pt; COLOR: #668844; FONT-FAMILY: Arial"&gt;Fannie Mae Offers New Closing Cost Assistance and Appliance Incentive for Homebuyers &lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P class=MsoNormal&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;TABLE class=MsoNormalTable style="WIDTH: 100%" cellSpacing=0 cellPadding=0 width="100%" border=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD style="PADDING-RIGHT: 0in; PADDING-LEFT: 0in; PADDING-BOTTOM: 0in; PADDING-TOP: 0in"&gt;
&lt;TABLE class=MsoNormalTable style="WIDTH: 100%" cellSpacing=0 cellPadding=0 width="100%" border=0&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD style="PADDING-RIGHT: 3.75pt; PADDING-LEFT: 3.75pt; PADDING-BOTTOM: 3.75pt; PADDING-TOP: 3.75pt"&gt;
&lt;P id=text-placeholder style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Fannie Mae is offering a 3.5% incentive for buyers who purchase and close on a Fannie Mae-owned home between January 28 and April 30, 2010. Buyers purchasing properties listed on&amp;nbsp;&lt;A title=http://homepath.com/ href="http://homepath.com/" target=_blank&gt;HomePath.com&lt;/A&gt; that are closed within this period may receive up to 3.5% of the final sales price for:&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Closing costs;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;The purchase of new Whirlpool&lt;SUP&gt;&amp;#174; &lt;/SUP&gt;appliances by Fannie Mae; or&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;A mix of closing costs and appliances, at the buyer's discretion, up to the maximum 3.5%.&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;To be eligible for this incentive:&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Offers must be accepted on or after January 28, 2010;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Property sales must close before May 1, 2010, and;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 0pt; MARGIN-LEFT: 0.25in; MARGIN-RIGHT: 0in; mso-margin-top-alt: 0in"&gt;&lt;FONT face=Symbol size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Symbol"&gt;&amp;#183;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT size=1&gt;&lt;SPAN style="FONT-SIZE: 7pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/SPAN&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;Buyers must be owner-occupants (investors are excluded).&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN-BOTTOM: 15pt; MARGIN-LEFT: 0in; MARGIN-RIGHT: 11.25pt; mso-margin-top-alt: 7.5pt"&gt;&lt;STRONG&gt;&lt;B&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; FONT-FAMILY: Arial"&gt;The incentive reinforces the organization's commitment to stabilizing communities and assisting buyers. For more information about this incentive, visit &lt;A title=http://cl.exct.net/?qs=c39c687031ff1be542eb5922e4deb95f297b8c938bb062a40565cbddc5c10a3c href="http://cl.exct.net/?qs=c39c687031ff1be542eb5922e4deb95f297b8c938bb062a40565cbddc5c10a3c" target=_blank&gt;&lt;A title=http://www.homepath.com/ href="http://www.homepath.com/" target=_blank&gt;www.HomePath.com&lt;/A&gt;, read the &lt;FONT color=black&gt;&lt;SPAN style="COLOR: black"&gt;&lt;A title="http://cl.exct.net/?qs=c39c687031ff1be530d77e0576e2a1d07106f09de6c879a15873a1e9a5964654&amp;#10;press release on fanniemae.com" href="http://cl.exct.net/?qs=c39c687031ff1be530d77e0576e2a1d07106f09de6c879a15873a1e9a5964654" target=_blank&gt;press release on fanniemae.com&lt;/A&gt;&lt;/SPAN&gt;&lt;/FONT&gt;, or contact&amp;nbsp;Jeanne for more details!!&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/STRONG&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;P class=MsoNormal&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;P class=MsoNormal style="LINE-HEIGHT: 12pt"&gt;&lt;FONT face=Arial color=black size=1&gt;&lt;SPAN style="FONT-SIZE: 9pt; COLOR: black; FONT-FAMILY: Arial"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;P class=MsoNormal&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>This Week's Articles</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/01/29/this-weeks-articles.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-01-29:ca0d10f2-96aa-4c8b-8c7b-1a3d7fb6f317</id>
		<author>
			<name>Jeanne</name>
		</author>
		<updated>2010-01-29T23:13:00Z</updated>
		<published>2010-01-29T23:13:00Z</published>
		<content type="html">&lt;FONT size=5&gt;Just a tidbit this week that may prove very helpful...&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;When you get a loan, did you know that you can "choose" your interest rate.... many folks did not...&lt;BR&gt;&lt;BR&gt;Sometimes you pay "points" (a fancy name for 1% of the loan amount) in order to get a lower rate.&lt;BR&gt;&lt;BR&gt;Also available is the option to get&amp;nbsp;a "rebate" with a slightly higher rate... now why would you want a higher rate??? Well what if you could pay a small amount more each month and get a much needed chunk of change to help with your closing costs.&lt;BR&gt;&lt;BR&gt;As homebuyers consider how to make their offers even more appealing to sellers, consider this... If you could get help from your lender with closing costs... you may not need to ask the seller for as much... and that will make your offer much more attractive...in today's competitive market.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=5&gt;And now for something coming up...&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;Gonna try and have a video for you next week explaing why interest rates may be on the way up and when... while no one has the crystal ball (mine's in the shop) on the economy... I have always believed that knowledge is power and the more we know, the better off we are when it comes to making important decisions like buying or selling a home...&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=5&gt;Are you on Facebook or Twitter...&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;Join me.. I love keeping up with all the fun stuff... look for me under Jeanne Weinacht or my email &lt;A href="mailto:jeanneweinacht@kappels.com"&gt;jeanneweinacht@kappels.com&lt;/A&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>This Week's Articles</title>
		<link rel="alternate" href="http://vacavillehomes.org/2010/01/20/this-weeks-articles.aspx?ref=rss" />
		<id>tag:vacavillehomes.org,2010-01-20:78d144b4-66f2-44a9-b213-12224a083a4e</id>
		<author>
			<name>Jeanne</name>
		</author>
		<updated>2010-01-20T21:30:00Z</updated>
		<published>2010-01-20T21:30:00Z</published>
